Product Details:
Minimum Order Quantity | 1 Unit |
Inlet Water Quality | As per CPCB norms |
Automation Grade | Automatic |
Treatment Technique | Clarifier |
Brand | Boundless |
Installation Type | Completes Civil work with Installation,Containerized Plug & Play |
Material | Mild Steel |
Plant Type | Effluent Treatment Plant |
Product Details:
Feed Flow Rate (cubic-meter/day) | 50-100 |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Power Source | Electric |
Voltage | 220 - 415 V |
Power | Upto 0.75 kW |
Product Details:
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Treatment Stages | Treatment Stages Preliminary Treatment, Tertiary Treatment |
Usage | Industrial |
Voltage | 110 V |
Product Details:
Water Source | Industrial Effluent |
Industry | Rice Mill |
Treatment Stages | Tertiary Treatment,Disinfection,Primary Treatment,Secondary Treatment,Preliminary Treatment |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Water Source Type | Industrial Effluent |
Industry | Distillery |
Automation Grade | Fully Automatic |
Voltage | 220 - 415 V |
Power Source | Electric |
Product Details:
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source | Municipal Sewage |
Installation Type | Completes Civil work with Installation |
Material | Stainless Steel |
Power Source | Electric |